Xybots
Platforms:
Amiga,
Arcade,
Atari ST,
Commodore 64
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Sound Capabilities: | Stereo |
Sound Hardware: | Yamaha YM2151 @ 3.579545 MHz (x1) |
Arcade System Board: | Atari 68000 Based |
CPU: | MOS Technology M6502 @ 1.789772 MHz (x1) , Motorola MC68000 @ 7.15909 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Multiple Players (Ambidextrous) |
Multiplayer Gameplay: | Same/Split-Screen |
Controls (per player): | Button (x2) , Joystick (Rotary) (x1) |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 520 ST |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |