Mappy
Platforms:
Arcade,
Epoch Super Cassette Vision,
Fujitsu FM-7,
Game Gear,
MSX,
NES / Famicom,
PC-6000 Series,
PC-8000 Series,
PC-8800 Series,
Sharp MZ-80K Series,
Sharp X1,
Sord M5
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 288 x 224 @ 60.606061 Hz |
| Sound Capabilities: | Mono |
| Sound CPU: | Motorola MC6809E @ 1.536 MHz (x1) |
| Sound Hardware: | Namco 15xx @ 24.0 kHz (x1) |
| Arcade System Board: | Namco Super Pac-Man |
| CPU: | Motorola MC6809E @ 1.536 MHz (x1) |
| Cabinet Availability: | Dedicated Cabinet |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player (Ambidextrous) |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x1) , Joystick (x1) |
MSX
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | MSX 1 |
| Minimum RAM Required: | 8 KB |
| Media: | Cartridge , Cassette Tape |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Sord M5
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |