Renegade Legion: Interceptor
            Platforms:
                    Amiga, 
                    IBM PC/Compatibles
        
Genres
Main Genre: 
						Strategy
						
					Sub-Genre: 
						Licensed Title
						
					Perspective: 
						Top-Down
						
					Gameplay Style: 
						Turn Based
						
					Setting: 
						Sci-Fi / Futuristic
						
					Credits
| Platform:
					
								IBM PC/Compatibles
					
				 | ||
| Program Manager & Developer: | Todd Mitchell Porter | |
| Additional Development: | Bret Berry | |
| Initial Universe Design: | Jordan Weisman, Ross Babcock, Sam Lewis, David Wylie, Jeff Laubenstein, Boy F. Peterson, Albie Fiore | |
| Computer Game Design: | Scot Bayless, Graeme Bayless, Todd Mitchell Porter | |
| Programming: | Scot Bayless, Michael Mancuso | |
| Additional Programming: | Rhonda Van, Todd Mitchell Porter | |
| Missions: | James D. Long | |
| Artists: | Fred Butts, Mark Johnson | |
| In-house Playtesting: | Chad Caselli, Jeff Shotwell, John Kirk, Michael H. Gilmartin, Larry Webber, Keith Brors, Clifford Mann | |
| Outside playtesting: | Clifford Mann, Graeme Bayless | |
| Manual: | Richard Wilson, Todd Mitchell Porter | |
| Art, Graphic Design & DTP: | David Boudreau, Peter Gascoyne | |
| Installation Tool: | Nicholas Newhard | |
Marketing
Product catalogs, magazines, flyers, or other documentation Renegade Legion: Interceptor has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
| Magazine Advertisements | 
 
                