Paperboy
Platforms:
Acorn Electron,
Amiga,
Amstrad CPC,
Apple II,
Apple IIgs,
Arcade,
Atari ST,
BBC Micro,
Commodore 16 & Plus/4,
IBM PC/Compatibles,
NES / Famicom,
Sega Master System,
ZX Spectrum
|
Release Date: | 1986 |
Countries: |
![]() ![]() ![]() |
Published By: | Elite Systems Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Elite Systems Ltd. |
EAN-13 | 5 012189 306014 |
|
Release Date: | 1989 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Elite Systems Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Elite Systems Ltd. |
EAN-13 | 5 012189 091545 |
|
Release Date: | 1987 | ||||
Countries: |
![]() ![]() ![]() |
||||
Published By: | Elite Systems Ltd. | ||||
Developed By: | Atari Games, Inc. | ||||
Ported By: | Elite Systems Ltd. | ||||
Versions:
3" disk version
Cassette version
|
|
Release Date: | 1988 |
Country: |
![]() |
Published By: | Mindscape, Inc. |
Developed By: | Atari Games, Inc. |
|
Release Date: | 1988 |
Country: |
![]() |
Published By: | Mindscape, Inc. |
Developed By: | Atari Games, Inc. |
|
Release Date: | April 1985 |
Country: |
![]() |
Manufactured By: | Atari Games, Inc. |
Developed By: | Atari Games, Inc. |
|
Release Date: | 1989 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Elite Systems Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Elite Systems Ltd. |
EAN-13 | 5 012189 081546 |
|
Release Date: | 1986 | ||||
Countries: |
![]() ![]() ![]() |
||||
Published By: | Elite Systems Ltd. | ||||
Developed By: | Atari Games, Inc. | ||||
Ported By: | Elite Systems Ltd. | ||||
Versions:
5.25" disk version
Cassette version
|
|
Release Date: | 1986 |
Country: |
![]() |
Published By: | Elite Systems Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Kingsoft GmbH |
EAN-13 | 5 012189 304010 |
|
Release Date: | 1988 |
Country: |
![]() |
Published By: | Mindscape, Inc. |
Developed By: | Atari Games, Inc. |
Ported By: | Magpie Computer Developments Ltd. |
UPC | 0 50047 10113 0 |
ISBN | 0-7911-0113-4 |
|
Release Date: | December 1988 |
Country: |
![]() |
Published By: | Mindscape, Inc. |
Developed By: | Atari Games, Inc. |
Ported By: | Tengen Inc. |
UPC | 0 50047 10311 0 |
ISBN | 0-7911-0311-0 |
Nintendo Media PN | NES-PY-USA |
|
Release Date: | January 30, 1991 |
Country: |
![]() |
Published By: | Altron Corporation |
Developed By: | Atari Games, Inc. |
Ported By: | Tengen Inc. |
EAN-13 | 4 994964 110010 |
Product Code | ALT-7B |
|
Release Date: | 1990 |
Country: |
![]() |
Published By: | SEGA of America, Inc. |
Developed By: | Atari Games, Inc. |
Ported By: | Tiertex Ltd. |
UPC | 0 10086 05121 6 |
Sega Product Code | 5121 |
|
Release Date: | June 1, 1990 |
Countries: |
![]() ![]() ![]() ![]() ![]() ![]() |
Published By: | U.S. Gold Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Tiertex Ltd. |
EAN-13 | 5 013442 548127 |
Sega Product Code | 25008-50 |
|
Release Date: | May 1991 |
Country: |
![]() |
Published By: | Tec Toy Indústria de Brinquedos S.A. |
Developed By: | Atari Games, Inc. |
Ported By: | Tiertex Ltd. |
|
Release Date: | 1986 |
Countries: |
![]() ![]() ![]() |
Published By: | Elite Systems Ltd. |
Developed By: | Atari Games, Inc. |
Ported By: | Elite Systems Ltd. |
EAN-13 | 5 012189 301019 |