Karnov
Platforms:
Arcade,
Commodore 64,
IBM PC/Compatibles,
Macintosh
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Sound Capabilities: | Mono |
Sound CPU: | MOS Technology M6502 @ 1.5 MHz (x1) |
Sound Hardware: | Yamaha YM2203 @ 1.5 MHz (x1) , Yamaha YM3526 @ 3.0 MHz (x1) |
Arcade System Board: | Data East Karnov |
CPU: | Motorola MC68000 @ 10.0 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player (Ambidextrous) |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) , Joystick (x1) |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: |
512 KB
(640 KB required for Tandy/PCjr graphics.) |
Minimum DOS version: | Bootable Disk |
Display Hardware Supported: | CGA , EGA , Hercules , Tandy/PCjr |
Sound Hardware Supported: | PC Internal Speaker |
Media: | 3.5" Disk , 5.25" Disk |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
Macintosh
Technical Info
Gameplay Info
Minimum CPU required: | Motorola 68000 |
Minimum RAM Required: | 1 MB |
Minimum OS version: | System 6.0 |
Media: | 3.5" Disk |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |