Ikari Warriors II: Victory Road
Platforms:
Amiga,
Amstrad CPC,
Apple II,
Arcade,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
NES / Famicom,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard , Rotational Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
|
Apple II
Technical Info
Gameplay Info
| Minimum System Supported: | Apple IIe |
| Minimum RAM Required: | 128 KB |
| Display Hardware Supported: | Double Hi-Res |
| Media: | 5.25" Disk |
| Input Devices: | Joystick , Keyboard |
| Additional Requirements: | Color T.V. or Monitor |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Sound Capabilities: | Mono |
| Sound CPU: | Zilog Z80 @ 4.0 MHz (x1) |
| Sound Hardware: | Yamaha Y8950 @ 4.0 MHz (x1) , Yamaha YM3526 @ 4.0 MHz (x1) |
| Arcade System Board: | SNK Psycho Soldier |
| Wiring: | JAMMA |
| CPU: | Zilog Z80 @ 3.35 MHz (x2) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Multiple Players (Ambidextrous) |
| Multiplayer Gameplay: | Simultaneous |
| Controls (per player): | Button (x2) , Joystick (Rotary) (x1) |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: |
256 KB
(512 KB required for Tandy/PCjr graphics.) |
| Display Hardware Supported: |
CGA
,
EGA
,
Hercules
,
Tandy/PCjr
|
| |
| Media: | 3.5" Disk , 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
ZX Spectrum
Technical Info
Gameplay Info
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | AY-3-8910 , Internal Speaker / Beeper |
| Input Devices: | Cursor Joystick , Fuller Joystick , Kempston Joystick , Keyboard , Rotational Joystick , Sinclair / ZX Interface 2 |
| Additional Supported Options: | Redefinable Keys |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |