Gun Fight
Platforms:
Arcade,
Bally Astrocade
Arcade
Japanese version
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Black & White |
| Additional Display Features: | Monitor Overlay |
| Sound Capabilities: | Mono |
| Sound Hardware: | Discrete Circuits (x1) |
| CPU: | Discrete Logic (no CPU) (x1) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 2 players |
| Control Panel Layout: | Multiple Players |
| Multiplayer Gameplay: | Simultaneous |
| Controls (per player): | Joystick (x1) , Joystick with Trigger/Button (x1) |
Arcade
U.S. version
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Black & White |
| Additional Display Features: | Monitor Overlay |
| Video Resolution: | 260 x 224 @ 59.541985 Hz |
| Sound Capabilities: | Stereo |
| Sound Hardware: | Discrete Circuits (x1) |
| Arcade System Board: | Midway 8080 |
| CPU: | Intel 8080 @ 1.9968 MHz (x1) |
| Cabinet Type: | Cocktail Table , Upright/Standard |
| Number of Players Supported: | 2 players |
| Control Panel Layout: | Multiple Players |
| Multiplayer Gameplay: | Simultaneous |
| Controls (per player): | Joystick (x1) , Joystick with Trigger/Button (x1) |
Bally Astrocade
Technical Info
Gameplay Info
| Media: | Built-in |
| Business Model: | Commercial |
| Number of Players Supported: | 2 players |
| Multiplayer Gameplay: | Simultaneous |