Golden Axe
Platforms:
Amiga,
Amstrad CPC,
Arcade,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
Sega Genesis / Mega Drive,
Sega Master System,
TurboGrafx CD,
ZX Spectrum
|
Release Date: | 1990 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Virgin Mastertronic Ltd. |
Developed By: | Team Shinobi |
Ported By: | Dementia , Probe Software Ltd. |
Graphics By: | Dementia |
Package Design By: | Mick Lowe Design Limited |
EAN-13 | 5 013715 077514 |
|
Release Date: | 1992 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | 16-Blitz |
Developed By: | Team Shinobi |
Ported By: | Dementia , Probe Software Ltd. |
Graphics By: | Dementia |
Package Design By: | Definition (UK) |
EAN-13 | 5 012967 430436 |
|
Release Date: | 1990 | ||
Countries: |
![]() ![]() ![]() ![]() |
||
Published By: | Virgin Mastertronic Ltd. | ||
Developed By: | Team Shinobi | ||
Ported By: | Paradise Software , Probe Software Ltd. | ||
Music By: | Sound Images | ||
Package Design By: | Mick Lowe Design Limited | ||
Versions:
3" disk version
Cassette version
|
|
Release Date: | 1989 |
Country: |
![]() |
Manufactured By: | SEGA Enterprises Ltd. |
Developed By: | Team Shinobi |
|
Release Date: | 1990 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Virgin Mastertronic Ltd. |
Developed By: | Team Shinobi |
Ported By: | Dementia , Probe Software Ltd. |
Graphics By: | Dementia |
Package Design By: | Mick Lowe Design Limited |
EAN-13 | 5 013715 088480 |
|
Release Date: | 1992 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | 16-Blitz |
Developed By: | Team Shinobi |
Ported By: | Dementia , Probe Software Ltd. |
Graphics By: | Dementia |
Package Design By: | Definition (UK) |
|
Release Date: | 1990 | ||
Countries: |
![]() ![]() ![]() ![]() |
||
Published By: | Virgin Mastertronic Ltd. | ||
Developed By: | Team Shinobi | ||
Ported By: | Probe Software Ltd. , Visual FX | ||
Graphics By: | Visual FX | ||
Package Design By: | Mick Lowe Design Limited | ||
Versions:
5.25" disk version
Cassette version
|
|
Release Date: | 1992 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Tronix |
Developed By: | Team Shinobi |
Ported By: | Probe Software Ltd. , Visual FX |
Graphics By: | Visual FX |
Package Design By: | Mick Lowe Design Limited |
EAN-13 | 5 012967 110994 |
|
Release Date: | 1990 |
Country: |
![]() |
Published By: | SEGA of America, Inc. |
Developed By: | Team Shinobi |
|
Release Date: | 1992 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | 16-Blitz |
Developed By: | Team Shinobi |
Package Design By: | Definition (UK) |
EAN-13 | 5 012967 460297 |
|
Release Date: | December 23, 1989 |
Country: |
![]() |
Published By: | SEGA Enterprises Ltd. |
Developed By: | Team Shinobi |
EAN-13 | 4 974365 540180 |
Sega Product Code | G-4018 |
|
Release Date: | January 1990 |
Country: |
![]() |
Published By: | SEGA of America, Inc. |
Developed By: | Team Shinobi |
UPC | 0 10086 01106 7 |
|
Release Date: | November 1990 |
Countries: |
![]() ![]() ![]() ![]() ![]() ![]() |
Published By: | SEGA Enterprises Ltd. |
Developed By: | Team Shinobi |
EAN-13 | 4 974365 611064 |
|
Release Date: | December 1990 |
Country: |
![]() |
Published By: | Tec Toy Indústria de Brinquedos S.A. |
Developed By: | Team Shinobi |
|
Release Date: | 1989 |
Countries: |
![]() ![]() ![]() ![]() ![]() ![]() |
Published By: | SEGA Enterprises Ltd. |
Developed By: | Team Shinobi |
EAN-13 | 4 97436 5 635244 |
Sega Product Code | 9004 |
|
Release Date: | March 1, 1990 |
Country: |
![]() |
Published By: | SEGA of America, Inc. |
Developed By: | Team Shinobi |
UPC | 0 1008 6 090 04 8 |
Sega Product Code | 9004 |
|
Release Date: | March 1990 |
Country: |
![]() |
Published By: | Telenet Japan Co., Ltd. |
Developed By: | Team Shinobi |
Ported By: | Renovation Game |
EAN-13 | 4 98862 4 910195 |
|
Release Date: | 1990 | ||||
Countries: |
![]() ![]() ![]() ![]() |
||||
Published By: | Virgin Mastertronic Ltd. | ||||
Developed By: | Team Shinobi | ||||
Ported By: | Paradise Software , Probe Software Ltd. | ||||
Music By: | Sound Images | ||||
Package Design By: | Mick Lowe Design Limited | ||||
Versions:
3" disk version
Cassette version
|