Fast Break
Platforms:
Amiga,
Apple IIgs,
Commodore 64,
IBM PC/Compatibles,
Macintosh
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 1000 |
| Minimum RAM Required: | 512 KB |
| Minimum Kickstart Version: | Kickstart 1.2 |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Joystick , Keyboard , Mouse |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
Apple IIgs
Technical Info
Gameplay Info
| Minimum RAM Required: | 768 KB |
| Media: | 3.5" Disk |
| Input Devices: | Joystick , Keyboard , Mouse |
| Additional Supported Options: | Hard Drive Installable |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: |
256 KB
(384 KB required for Tandy graphics, 512 KB required for EGA graphics.) |
| Display Hardware Supported: |
CGA
,
EGA
,
Hercules
,
Tandy/PCjr
|
| |
| Media: | 3.5" Disk , 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
Macintosh
Technical Info
Gameplay Info
| Minimum CPU required: | Motorola 68000 |
| Minimum RAM Required: | 1 MB |
| Media: | 3.5" Disk |
| Input Devices: | Keyboard , Mouse |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |