Darius II
            Platforms:
                    Arcade
        
		Arcade
			
	
				Triple Screen version
			
	
		
		
		
		
			
	Monitor
	
                
                        
			
	Sound
	
                
                        
			
			
	Hardware
	
                
                        
			
	Gameplay Info
	
                
                        
			
        
	
| Monitor Orientation: | Horizontal | 
| Monitor Type: | Raster | 
| Monitor Capabilities: | Color | 
| Monitor Quantity: | 3 Monitors | 
| Video Resolution: | 288 x 224 @ 60.000000 Hz | 
| Sound Capabilities: | Stereo | 
| Sound CPU: | Zilog Z80 @ 4.0 MHz (x1) | 
| Sound Hardware: | Volume Filter (x4) , Yamaha YM2610 @ 8.0 MHz (x1) | 
| Arcade System Board: | Taito Ninja Warriors | 
| CPU: | Motorola MC68000 @ 8.0 MHz (x2) | 
| Cabinet Type: | Upright/Standard | 
| Number of Players Supported: | 1-2 Players | 
| Control Panel Layout: | Multiple Players | 
| Multiplayer Gameplay: | Simultaneous | 
| Controls (per player): | Button (x2) , Joystick (x1) | 
		Arcade
			
	
				Duel screen version
			
	
		
		
		
		
			
	Monitor
	
                
                        
			
	Sound
	
                
                        
			
			
	Hardware
	
                
                        
			
	Gameplay Info
	
                
                        
			
        
	
| Monitor Orientation: | Horizontal | 
| Monitor Type: | Raster | 
| Monitor Capabilities: | Color | 
| Monitor Quantity: | 2 Monitors | 
| Video Resolution: | 320 x 232 @ 60.000000 Hz | 
| Sound Capabilities: | Stereo | 
| Sound CPU: | Zilog Z80 @ 4.0 MHz (x1) | 
| Sound Hardware: | Volume Filter (x4) , Yamaha YM2610 @ 8.0 MHz (x1) | 
| Arcade System Board: | Taito Darius II Twin Screen | 
| CPU: | Motorola MC68000 @ 12.0 MHz (x1) | 
| Cabinet Type: | Upright/Standard | 
| Number of Players Supported: | 1-2 Players | 
| Control Panel Layout: | Multiple Players | 
| Multiplayer Gameplay: | Simultaneous | 
| Controls (per player): | Button (x2) , Joystick (x1) | 
