Blaster
            Platforms:
                    Arcade
        
		Arcade
			
	
				Dedicated Cabinets
			
	
		
		
		
		
			
	Monitor
	
                
                        
			
	Sound
	
                
                        
			
			
	Hardware
	
                
                        
			
	Gameplay Info
	
                
                        
			
        
	
| Monitor Orientation: | Horizontal | 
| Monitor Type: | Raster | 
| Monitor Capabilities: | Color | 
| Video Resolution: | 292 x 240 @ 60.096154 Hz | 
| Sound Capabilities: | Stereo | 
| Sound CPU: | Motorola MC6808 @ 3.579545 MHz (x2) | 
| Sound Hardware: | DAC (x2) | 
| Arcade System Board: | Williams 6809 REV.1 | 
| CPU: | Motorola MC6809E @ 1.0 MHz (x1) | 
| Cabinet Availability: | Dedicated Cabinet | 
| Cabinet Type: | Duramold , Environmental/Cockpit , Upright/Standard | 
| Number of Players Supported: | 1-2 Players | 
| Control Panel Layout: | Single Player (Ambidextrous) | 
| Multiplayer Gameplay: | Alternating | 
| Controls (per player): | Button (x2) , Joystick (x1) | 
		Arcade
			
	
				Conversion Kits
			
	
		
		
		
		
			
	Monitor
	
                
                        
			
	Sound
	
                
                        
			
			
	Hardware
	
                
                        
			
	Gameplay Info
	
                
                        
			
        
	
| Monitor Orientation: | Horizontal | 
| Monitor Type: | Raster | 
| Monitor Capabilities: | Color | 
| Video Resolution: | 292 x 240 @ 60.096154 Hz | 
| Sound Capabilities: | Mono | 
| Sound CPU: | Motorola MC6808 @ 3.579545 MHz (x1) | 
| Sound Hardware: | DAC (x1) | 
| Arcade System Board: | Williams 6809 REV.1 | 
| CPU: | Motorola MC6809E @ 1.0 MHz (x1) | 
| Cabinet Availability: | Conversion Kit | 
| Cabinet Type: | Upright/Standard | 
| Number of Players Supported: | 1-2 Players | 
| Control Panel Layout: | Single Player (Ambidextrous) | 
| Multiplayer Gameplay: | Alternating | 
| Controls (per player): | Button (x2) , Joystick (x1) | 
