Shadow Sorcerer
Platforms:
Amiga,
Atari ST,
IBM PC/Compatibles
|
Release Date: | 1991 |
Country: |
![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
|
Release Date: | 1991 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
Package Design By: | The Camel Advertising and Marketing Group |
|
Release Date: | 1991 |
Country: |
![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
|
Release Date: | 1991 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
Package Design By: | The Camel Advertising and Marketing Group |
|
Release Date: | 1991 |
Country: |
![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
|
Release Date: | 1991 |
Countries: |
![]() ![]() ![]() ![]() |
Published By: | Strategic Simulations, Inc. |
Developed By: | U.S. Gold Ltd. |
Licensed By: | TSR, Inc. |
Graphics By: | Arc Developments |
Package Design By: | The Camel Advertising and Marketing Group |
EAN-13 | 5 013442 537473 |