Mario Bros.
For:
Arcade,
Atari 2600,
Atari 5200,
Atari 7800
Arcade
Technical Info
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Sound Capabilities: | Mono |
CPU: | Zilog Z80 @ 3.072 MHz (x1) |
Sound CPU: | Intel 8039 @ 730 KHz (x1) |
Sound Hardware: | DAC (x1) |
Cabinet Type: | Upright/Standard |
Controls (per player): | Button (x1) , Joystick (x1) |
Control Panel Layout: | Multiple Players |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Arcade
Nintendo Playchoice-10 version
Technical Info
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Sound Capabilities: | Mono |
Monitor Quantity: | 2 Monitors |
CPU: | Ricoh N2A03 @ 1.789772 MHz (x1) , Zilog Z80 @ 4.0 MHz (x1) |
Sound Hardware: | N2A03 APU @ 1.789772 MHz (x1) , Ricoh N2A03 @ 1.789772 MHz (x1) |
Cabinet Type: | Upright/Standard |
Controls (per player): | Button (x1) , Joystick (x1) |
Control Panel Layout: | Multiple Players |
Arcade System Board: | Nintendo Playchoice-10 |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Atari 2600
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Atari 5200
Technical Info
Gameplay Info
Input Devices: | Atari 5200 Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |
Atari 7800
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Pro-Line Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Same/Split-Screen |